Where South Africans can travel to?
This is a list of countries that are open to South Africans. This list is updated on a weekly basis, for up to date information please get in touch with your dedicated Travel Manager.
Open for VACCINATED South Africans with some restrictions (please check Travel Hub) | Open for South Africans with testing restrictions (please check Travel Hub) | Open for South Africans with no Pre-DepartureTesting/Vaccine Restrictions (please check Travel Hub) | ||
American Samoa | Algeria | Afghanistan | ||
Andorra | Armenia | Albania | ||
Angola | Bahamas | Argentina | ||
Anguilla | Bangladesh | Aruba | ||
Antigua & Barbuda | Benin | Austria | ||
Australia | Bolivia | Bahrain | ||
Barbados | Botswana | Belgium | ||
Belarus | Burkina Faso | Bosnia & Herzegovina | ||
Belize | Burundi | Bulgaria | ||
Bermuda | Cameroon | Chile | ||
Bhutan | Cape Verde | Congo, Repub. of the | ||
Brazil | Chad | Costa Rica | ||
British Virgin Isles | Comoros | Croatia | ||
Brunei Darussalam | Cote d'Ivoire | Cuba | ||
Cambodia | Dominican Republic | Curacao | ||
Canada | Dominico | Cyprus | ||
Cayman Islands | DRC | Czech Republic | ||
Central African Rep. | Ecuador | Denmark | * | |
Colombia | Egypt | El Salvador | ||
Djibouti | Estonia | Faroe Islands | ||
Equatorial Guinea | Eswatini | Gabon | ||
Eritrea | France | Gibraltar | ||
Ethiopia | French Guiana | Greece | ||
Fiji | French Polynesia | Greenland | ||
Finland | Gambia, The | Grenada | ||
Georgia | Guatemala | Hungary | ||
Germany | Guinea | Iceland | ||
Ghana | Guinea-Bissau | Ireland | ||
Guadalope | Haiti | Israel | ||
Guam | Honduras | Italy | ||
Guyana | India | Jamaica | * | |
Indonesia | Iraq | Jersey | ||
Iran | Laos | Jordan | ||
Kenya | Lebanon | Kosovo | ||
Liberia | Lesotho | Kuwait | ||
Libya | Madagascar | Kyrgyzstan | ||
Liechtenstein | Mali | Latvia | ||
Malawi | Martinique | Lithuania | ||
Malaysia | Mayotte | Maldives | ||
Malaysia | Morocco | Mexico | ||
Malta | Mozambique | Moldova | ||
Mauritania | Namibia | Mongolia | ||
Mauritius | Nicaragua | Montenegro | ||
Monaco | Panama | North Macedonia | ||
Netherlands | Portugal | Norway | ||
Niger | Reunion | Oman | ||
Nigeria | Sao Tome & Principe | Poland | ||
Pakistan | Senegal | Romania | ||
Palau | Seychelles | Saudi Arabia | ||
Papua New Guinea | South Korea | Serbia | ||
Paraguay | St Lucia | Slovakia | ||
Puerto Rico | Sudan | Slovenia | ||
Qatar | Tajikistan | Sweden | ||
Rwanda | Tanzania | Switzerland | ||
Saint Kitts & Nevis | Thailand | Turkey | ||
Saint Vincent and the Grenadines | Trinidad & Tobago | United Kingdom | ||
San Marino | Tunisia | Vietnam | ||
Sierra Leone | Uganda | Yemen | ||
Singapore | Uruguay | |||
Somalia | Venezuela | |||
Spain | Zambia | |||
Sri Lanka | Zimbabwe | |||
St Helena | ||||
Suriname | ||||
Togo | ||||
Turkmenistan | ||||
Turks & Caicos Is | ||||
UAE | ||||
USA | ||||
On our watchlist for opening | ||||
New Zealand - 31 Jul 22 | ||||
**** Please note restrictions may include PCR testing and Vaccination passport - PLEASE check requirements**** | ||||
**** SUBJECT TO CHANGE WITHOUT NOTICE ****** | ||||
Airlines Flying | ||||
INTERNATIONAL Carriers Flying ex RSA - Please check what entry restrictions apply for South African travellers | ||||
Air Austral | ||||
Air France | ||||
Air Mauritius | ||||
Air Peace | ||||
Air Seychelles | ||||
British Airways | ||||
Delta Airlines | ||||
Egypt Air | ||||
El Al | ||||
Emirates | ||||
Ethiopian Airlines | ||||
Etihad | ||||
Fastjet | ||||
Kenya Airways | ||||
KLM | ||||
Lufthansa | ||||
QANTAS | ||||
Qatar | ||||
Rwandair | ||||
South African Airways | ||||
Singapore Airlines | ||||
Swiss International Airlines | ||||
TAAG | ||||
Turkish Airlines | ||||
Uganda Airlines | ||||
United Airlines | ||||
Virgin Atlantic | ||||
Airlines stilll to resume route. | Resume Flying | |||
Asky | Until further notice | |||
Austrian Airlines | Until Further notice | |||
Cathay Pacific | Until further notice | |||
Itaslia Transporto Aereo (ITA) | No plans for resuming Joburg route | |||
Latam | Until further notice | |||
Mango | Until further notice | |||
DATES SUBJECT TO CHANGE BY AIRLINE |